Captable as of March 31, 2012 - Out Standing
| FSN Capital III via Dorothy Holding AB* | 10,664.003 | 16.05% |
| Orkla ASA | 6,233,548 | 9.38% |
| Ferd AS AS | 6,015,630 | 9.05% |
| Alfred Berg Group NO | 3,518,043 | 5.30% |
| Odin Invest Forvaltning (group) | 3,554,759 | 5,35% |
| Holberg Group | 3,062,302 | 4.61% |
| Nordea Fondene Norge Group | 3,302,029 | 4.97% |
| Officers & Board Members | 601,007 | 0.90% |
| Employees** | 2,159,073 | 3.25% |
| Public | 27,328,061 | 41.13% |
| Total | 66,438,455 | 100.00% |
* controlled by a member of the Board.
** 256,054 shares under lockup