Technical Specifications
Technical Specifications
| Video Input | Up to 8 utilizing IP connections via SRT, NDI, RTMP, RTSP, WebRTC. |
| Audio Input | Embedded audio supported for IP protocols |
| Network Video Output | IP video output via NDI 2 x independent video mix outputs |
| Stream Output | 1 streaming encoder with support for multiple simultaneous destinations as well as local archive |
| Monitor Outputs | Support for 3 multiviewer displays |
| Max Session Output Resolution | 1080/59.94p |
| Mix/Effect Buses (M/E) | 4 x M/E buses 1 x Mix/Effect channel per bus with support for up to 2 sources 2 x Key Layers per bus |
| DSK Channels | 2 x DSK channels |
| Media | 4 x Media Players (2 x DDR, 2 x GFX, 1 x Sound) 15 x Media Buffers (5 x Live Link or Animation Buffers, 10 x Graphic Buffers) |
| Keyers | Integrated LiveMatte™ chroma and luma keying technology on all source channels and M/E buses 8 x input keyers 2 x media player keyers 4 x M/E keyers 15 x buffer keyers |
| COMP | Integrated video composition engine on the switcher and each M/E bus to create, store, and apply layer configurations and DVE-style motion sequences 16 x configurable COMP presets per bus |
| Audio Mixing | Integrated multi-channel audio mixer with support for stereo audio, and DSP’s |
| Virtual Sets | Support for virtual sets and box effects downloadable from Vizrt.com |
| DataLink | Integrated DataLink™ technology enabling real-time, automated data input from internal and external sources, including webpages, spreadsheets, scoreboards, databases, RSS feeds, watch files, XML, CSV, ASCII and more |
| Macros | Pre-defined system Macros Attach to control panel buttons, keyboard shortcuts, hotspots, MIDI and X-keys® buttons or GPI triggers Attach to internal events and state changes, including audio, media playback, tally and specific switcher actions Supports control via web-based interface Custom Macros Record, write store and automate macros using the macro editor |
| Recording | 4 x recording channels from either NDI® inputs or Mix outputs Records and retains alpha channel data. 4 x QuickTime® archival video recorders (Native NDI Codec for recording) 2 2 QuickTime Player not required for playback in common NLE applications |
| Storage | 450GB Media Drive |
| Grab | Grab full-resolution, deinterlaced still images from external video sources and outputs |
| Export | Export video and image files to social media, FTP, local or external volumes, and network servers, with optional transcoding |
| PTZ | Support for up to 8 simultaneous Pan-Tilt-Zoom (PTZ) robotic cameras via NDI®, with integrated controls and preset system |
| Supported Media File Formats | Import, store, and play back multimedia files, with optional transcoding, including: Video: AVI, DV, DVCPro, DVCProHD, FLV, F4V, H.263, H.264, MOV, MKV, MJPEG, MPEG, MP4, WMV, WebM, and more · Image: PSD, PNG, TGA, BMP, JPEG, JPEG-XR, JPEG2000, EXR, RAW, TIF, WebP, and more · Audio: AIFF, MP3, WAV, and more |
| Latency | Internal Processing Latency: ~1.0-1.5 frames |
| Tally | Support for network tally via NDI® |
| MIDI | Support for standard MIDI protocol enabling third-party device control |
| Video Input | Up to 8 utilizing IP connections via SRT, NDI, RTMP, RTSP, WebRTC. |
| Audio Input | Embedded audio supported for IP protocols |
| Network Video Output | IP video output via NDI 2 x independent video mix outputs |
| Stream Output | 1 streaming encoder with support for multiple simultaneous destinations as well as local archive |
| Monitor Outputs | Support for 3 multiviewer displays |
| Max Session Output Resolution | 1080/59.94p |
| Mix/Effect Buses (M/E) | 4 x M/E buses 1 x Mix/Effect channel per bus with support for up to 2 sources 2 x Key Layers per bus |
| DSK Channels | 2 x DSK channels |
| Media | 4 x Media Players (2 x DDR, 2 x GFX, 1 x Sound) 15 x Media Buffers (5 x Live Link or Animation Buffers, 10 x Graphic Buffers) |
| Keyers | Integrated LiveMatte™ chroma and luma keying technology on all source channels and M/E buses 8 x input keyers 2 x media player keyers 4 x M/E keyers 15 x buffer keyers |
| COMP | Integrated video composition engine on the switcher and each M/E bus to create, store, and apply layer configurations and DVE-style motion sequences 16 x configurable COMP presets per bus |
| Audio Mixing | Integrated multi-channel audio mixer with support for stereo audio, and DSP’s |
| Virtual Sets | Support for virtual sets and box effects downloadable from Vizrt.com |
| DataLink | Integrated DataLink™ technology enabling real-time, automated data input from internal and external sources, including webpages, spreadsheets, scoreboards, databases, RSS feeds, watch files, XML, CSV, ASCII and more |
| Macros | Pre-defined system Macros Attach to control panel buttons, keyboard shortcuts, hotspots, MIDI and X-keys® buttons or GPI triggers Attach to internal events and state changes, including audio, media playback, tally and specific switcher actions Supports control via web-based interface Custom Macros Record, write store and automate macros using the macro editor |
| Recording | 4 x recording channels from either NDI® inputs or Mix outputs Records and retains alpha channel data. 4 x QuickTime® archival video recorders (Native NDI Codec for recording) 2 2 QuickTime Player not required for playback in common NLE applications |
| Storage | 450GB Media Drive |
| Grab | Grab full-resolution, deinterlaced still images from external video sources and outputs |
| Export | Export video and image files to social media, FTP, local or external volumes, and network servers, with optional transcoding |
| PTZ | Support for up to 8 simultaneous Pan-Tilt-Zoom (PTZ) robotic cameras via NDI®, with integrated controls and preset system |
| Supported Media File Formats | Import, store, and play back multimedia files, with optional transcoding, including: Video: AVI, DV, DVCPro, DVCProHD, FLV, F4V, H.263, H.264, MOV, MKV, MJPEG, MPEG, MP4, WMV, WebM, and more · Image: PSD, PNG, TGA, BMP, JPEG, JPEG-XR, JPEG2000, EXR, RAW, TIF, WebP, and more · Audio: AIFF, MP3, WAV, and more |
| Latency | Internal Processing Latency: ~1.0-1.5 frames |
| Tally | Support for network tally via NDI® |
| MIDI | Support for standard MIDI protocol enabling third-party device control |
















