Technical Specifications
| PTZ3 | PTZ3-UHD | |
|---|---|---|
| Video Output | NDI|HX, 3G-SDI*, HDMI | NDI|HX, 3G-SDI*, HDMI |
| Video Formats | 1080p: 60, 59.94, 50, 30, 29.97, 25, 24 1080i: 59.94, 50 720p: 60, 59.94, 50, 30, 29.97, 25 | 2160p: 60, 59.94, 50, 30, 29.97, 25 1080p: 60, 59.94, 50, 30, 29.97, 25, 24 720p: 60, 59.94, 50, 30, 29.97, 25 |
| Lens | 20x Optical & 2x digital zoom | 30 x Optical & 2x digital zoom |
| Sensor | 1/2.86″ CMOS | Sony 1/1.8 inch 12MP sensor. |
| Shutter Speed | 1/30 to 1/10,000 sec | 1/30 to 1/10,000 sec |
| Panning Angle | -170° to +170° | -170° to +170° |
| Tilting Angle | 30° to +90° | 30° to +90° |
| Audio Input | Mini XLR (mic), 3.5mm stereo audio input (line) | Mini XLR, 3.5mm stereo audio input (line) |
| Horizontal Viewing Angle | 60°(Far)-3,2°(Near) | 60°(Far)-2°(Near) |
| Focal Length | 4.9~98mm | 6.91mm~214.64mm |
| Aperture | F1 ~ F14 | F1.8 ~ F14 |
| Min. Object Distance | (Tele) 1.5M | (Tele) 1.5M |
| Min. Illumination | 0.7lux (50 IRE Max AGC,1/30,F1.8) | 0.5lux (50 IRE Max AGC,1/30,F1.8) |
| Tally | Supported | Supported |
| User Interface | Web-based or NDI® Studio Monitor applications for remote configuration, control, and monitoring | Web-based or NDI® Studio Monitor applications for remote configuration, control, and monitoring |
| Networking | 1 Gigabit Ethernet | 1 Gigabit Ethernet |
| Control | NDI® | NDI® |
| Power | POE+ (IEEE 802.3 at) or DC12V Power Supply | POE+ (IEEE 802.3 at) or DC12V Power Supply |
| Physical | Dimensions: 8.66 x 7.48 x 6.41 in (220 x 190 x 173 mm) Weight: 2.97lbs (1.35 kg) | Dimensions 8.66 x 7.48 x 7.61 in (220 x 190 x 193.5 mm) Weight: 4.2lbs (1.9 kg) |
| Video S/N Ratio | > 50dB | > 50dB |
*Unavailable in PTZUHD when running in 4K mode


















